Boldklubben FREM (257 for 7) beat The Village (118 for 8) by 139 runs

Summary
Boldklubben FREM won the toss and elected to bat
Conditions
Runs 4s 6s
A Abbas b Muthi 11 1 0
RM Cressey b Muthi 2 0 0
C Pitcher b 0 0 0
NP Troja lbw b Indigar 19 1 0
R Mathias b Muthi 0 0 0
T de Wit b Muthi 0 0 0
J de Mellow † b Indigar 25 3 0
E Gupte b Kingsley 35 0 0
A Rao not out 17 0 0
B Husain not out 9 1 0
(Frank) Extras 0b 0lb 0nb 0p 0w 0
Total for 8 118 (0 ovs)
Bowler O M R W
Dola 5 0 22 0
Fernando 3 0 21 0
Indigar 7 0 14 2
Kingsley 2 0 21 1
Madav 7 0 25 1
Murthi 7 1 16 4
Saranga 4 0 21 0
Fall of Wicket
No data recorded
Boldklubben FREM Innings
Runs 4s 6s
Nadun b B Husain 41 0 0
Dola b RM Cressey 4 0 0
Saranga b E Gupte 29 0 0
Kingsley b A Rao 15 0 0
Vimuklhi retired 50 0 0
Deepal retired 60 0 0
Anand not out 16 0 0
Lakshmin c unknown b B Husain 0 0 0
Nihal not out 2 0 0
(Frank) Extras 2b 1lb 24nb 0p 13w 40
Total for 7 257 (0 ovs)
Bowler O M R W
C Pitcher 5 0 36 0
E Gupte 7 0 54 1
B Husain 6 0 34 1
NP Troja 6 0 36 0
RM Cressey 7 0 51 1
A Rao 4 0 26 1
Fall of Wicket
No data recorded