Chessington CC (197 for 5) lost to The Village (253 for 7) by 56 runs

Summary
The Village won the toss and elected to bat
Conditions
Runs 4s 6s
OL Morgans † c Williams b G Legg 21 4 0
A Abbas c Garner b Williams 59 8 0
RM Cressey * c Chopra b Akram 85 11 2
P Misra c Garner b Chopra 26 5 0
S Dean c A Legg b Chopra 5 1 0
N Price-Thompson not out 19 3 0
E Gupte b Williams 4 0 0
G Tupper b A Legg 13 2 0
E Francis 0 0 0
NP Troja 0 0 0
A Sharma 0 0 0
(Frank) Extras 4b 5lb 9nb 0p 3w 21
Total for 7 253 (40 ovs)
Bowler O M R W
A Legg 7 0 39 1
Akram 8 1 48 1
Chopra 3 0 27 2
G Legg 8 2 36 1
Turpin 8 0 50 0
Williams 6 0 43 2
Fall of Wicket
No data recorded
Chessington CC Innings
Runs 4s 6s
Bilal b A Sharma 19 0 0
Spiller lbw b E Gupte 16 0 0
Akram c OL Morgans b NP Troja 65 0 0
Chopra b NP Troja 27 0 0
Turpin b E Gupte 32 0 0
Williams not out 18 0 0
G Legg not out 6 0 0
Garner 0 0 0
Clarke 0 0 0
Chopra 0 0 0
A Legg 0 0 0
(Frank) Extras 1b 2lb 0nb 0p 11w 14
Total for 5 197 (40 ovs)
Bowler O M R W
E Gupte 6 0 32 2
E Francis 7 0 56 0
G Tupper 7 1 35 0
NP Troja 8 0 10 2
N Price-Thompson 5 2 10 0
S Dean 1 0 18 0
A Sharma 6 0 29 1
Fall of Wicket
No data recorded