South Bank Cricket Club (1 for 0) abandoned The Village (162 for 2) by 161 runs

Summary
South Bank Cricket Club won the toss and elected to field
Conditions
Runs 4s 6s
OL Morgans † not out 72 9 1
J de Mellow c unknown b Suresh 54 7 1
B Husain b Gant 8 1 0
P Misra not out 8 0 0
RM Cressey 0 0 0
S Dean 0 0 0
N Price-Thompson * 0 0 0
C Pitcher 0 0 0
S Gavaskar 0 0 0
(Frank) Extras 5b 6lb 1nb 0p 8w 20
Total for 2 162 (20 ovs)
Bowler O M R W
Fawkes 4 0 24 0
Gant 3 0 24 1
Keaton 1 0 7 0
MacIntyre 1 0 0 0
Pai 4 0 24 0
Suresh 4 0 31 1
Turner 4 0 44 0
Fall of Wicket
No data recorded
South Bank Cricket Club Innings
Runs 4s 6s
Rain not out 0 0 0
Dog not out 0 0 0
(Frank) Extras 0b 0lb 0nb 1p 0w 1
Total for 0 1 (0 ovs)
Bowler O M R W
N Price-Thompson 0 0 0 0
Fall of Wicket
No data recorded